Fit Guide
Find Your Size.
Ring Sizes
| Size | Inner Diameter | Circumference |
|---|---|---|
| 5 | 15.7mm | 49.3mm |
| 6 | 16.5mm | 51.8mm |
| 7 | 17.3mm | 54.4mm |
| 8 | 18.1mm | 57.0mm |
| 9 | 19.0mm | 59.5mm |
| 10 | 19.8mm | 62.1mm |
| 11 | 20.6mm | 64.6mm |
| 12 | 21.4mm | 67.2mm |
How to Measure Your Ring Size
- Cut a thin strip of paper (about 1cm wide, 10cm long)
- Wrap it snugly around the base of your finger
- Mark where the paper overlaps with a pen
- Measure the length in mm — that's your circumference
- Match it to the table above
Tip: Measure at the end of the day when fingers are slightly larger. If between sizes, go up.
Bracelet Sizes
| Size | Wrist | Bracelet Length |
|---|---|---|
| XS | 14–15 cm | 16 cm |
| S | 15–16 cm | 17 cm |
| M | 16–17 cm | 18 cm |
| L | 17–18 cm | 19 cm |
| XL | 18–19 cm | 20 cm |
Necklace Lengths
Choker
35–40 cm
Princess
43–48 cm
Matinee
50–60 cm
Opera
70–90 cm